| Capacity | 1.92 TB | 3.84 TB | 7.68 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E1.S (15 mm) with integrated heatsink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 5.0x4, NVMe 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | BiCS FLASH TLC 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance Rating | 1 DWPD (5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 12,500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | 5,800 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4K) | 2,300K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4K) | 250K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Power (Typical, 7.68TB) | 21 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E1.S (EDSFF) 15 mm heatsink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness x Width x Length | 15.0 x 33.75 x 118.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Specification | NVMe v2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCP Compliance | OCP Datacenter NVMe SSD Spec v2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | TCG Opal v2.0 / OCP v2.5 Compliant Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIPS Certification | Optional (availability varies by region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
Maximise hyperscale performance with the KIOXIA XD8 Series Enterprise NVMe SSD, purpose-built for cloud infrastructure and data-intensive applications. Available in capacities from 1.92 TB to 7.68 TB and in 9.5 mm and 15 mm E1.S form factors, the XD8 Series delivers exceptional efficiency and density for next-generation data centres.
Powered by PCIe 5.0 and BiCS FLASH Generation 5 TLC NAND, these drives achieve sequential read and write speeds of up to 12,500 MB/s and 5,500 MB/s, respectively, with 1 DWPD endurance and integrated Power Loss Protection (PLP) for consistent reliability. Designed to handle the demands of virtualised environments, big data analytics, and streaming media, the XD8 Series ensures sustained performance across diverse workloads.
Each drive supports Base and SED security options to protect critical enterprise data, making the XD8 Series an ideal solution for cloud service providers, hyperscale deployments, and edge computing environments that require high density, efficiency, and trusted reliability.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.