| Capacity | 3.2 TB | 3.84 TB | 6.4 TB | 7.68 TB | 12.8 TB | 15.36 TB | 30.72 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.2 (2.5-inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 5.0 x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | 3D TLC NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance Rating | 7940: 1 DWPD / 7946: 3 DWPD (capacity dependent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 14 GB/s | 14 GB/s | 14 GB/s | 14 GB/s | 13.5 GB/s | 13.5 GB/s | 14 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | 5.8 GB/s | 5.8 GB/s | 10 GB/s | 10 GB/s | 9.5 GB/s | 9.5 GB/s | 9.7 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4K) | 2,700K IOPS | 2,700K IOPS | 2,800K IOPS | 2,800K IOPS | 2,800K IOPS | 2,800K IOPS | 2,700K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4K) | 530K IOPS | 260K IOPS | 710K IOPS | 410K IOPS | 720K IOPS | 410K IOPS | 410K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latency (Random R/W) | 57 / 9 μs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latency (Sequential R/W) | 8 / 9 μs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Loss Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Active Power | < 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power States | Configurable modes ~12 W to 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 2,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER | < 1E-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.2 (2.5-inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | 0 °C to 77 °C (case) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Specification | NVMe v2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCP Compliance | OCP 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | AES 256-bit; Crypto Erase; Sanitize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe-MI / Telemetry | NVMe-MI 1.2b; Telemetry; Persistent Event Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | End-to-End Data Protection; 128K Write Atomicity; ARP; Hot-pluggable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
The PBlaze7 7940 Series NVMe SSD adopts PCIe 5.0 interface and supports NVMe 2.0, delivering 2.5 times the performance and 1.5 times the power efficiency compared to conventional PCIe 4.0 SSDs. This exceptional performance enables it to meet the growing storage performance demands for cutting-edge digital technology applications.
PCIe 5.0 High Performance: Developed on MUFP, the PBlaze7 7940 series achieves up to 2,800K IOPS for 4K random read and 720K IOPS for write. Sequential read and write performance reaches 14GB/s and 10GB/s respectively, with reduced latency to 57/9μs for consistent QoS.
High-Capacity and Diverse Form Factors: Available in capacities from 3.2TB to 30.72TB in 2.5-inch U.2, E3.S, E1.S, and HHHL AIC form factors for compatibility with diverse deployment environments.
Optimal Power Efficiency: Delivers up to 970MB/s sequential read performance per watt with dynamic power control ranging from 12W to 25W.
Enterprise Features: Upgraded to NVMe 2.0 and OCP 2.0 specifications with NVMe-MI 1.2b, end-to-end data protection, 128K Write Atomicity Normal, ARP, AES 256 encryption, sanitize, power failure protection, and secure boot.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.